Summer Handicap 2015

South Cerney Sailing Club

Results are final as of 9:39 on July 27, 2015

Overall

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 45, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Points
1st Chris Jeffries   Solo 4341 1140 (2.0) 1.0 (2.0) 1.0     2.0 1.0 2.0 2.0 2.0 (4.0) 1.5 (4.0) 2.0 1.0     15.5
2nd Ian Bartlett   Solo 5538 1140 1.0 2.0     (6.0) 2.0 1.0 2.0 3.0 3.0 (5.0) 2.0         2.0 2.0 20.0
3rd Vernon Perkins   Solo 5282 1140 3.0 3.0 (4.0) 4.0         (5.0) 4.0 4.0 3.0     1.0 2.0 3.0 1.0 28.0
4th Peter Olsen   Solo 4099 1140         5.0 3.0         9.0 6.0 5.0 6.0         218.0
5th Mike Weeks   Solo 4241 1140         1.0 1.0     4.0   3.0 5.0             244.0
6th Mal Stone   Solo 4855 1140                 6.0   6.0 7.0         6.0 4.0 259.0
7th Andy Miles   Solo 5611 1140                 1.0 1.0 1.0 1.0             280.0
8th Matt Sim   Laser 168988 1091     1.0 2.0                 1.5 1.5         282.0
9th Gary Morris   RS 300 A 318 985     5.0 6.0                         5.0 5.0 297.0
10th Pat Southern   Topaz Race X 4698 1200         4.0 5.0         8.0 11.0 DNF             304.0
11th Max Buswell Will Farrant Cadet 9232 1435     8.0                   6.0 5.0     10.0   305.0
12th Bill Smith   RS Vareo 462 1071 5.0   7.0 5.0                             339.0
13th Francesca Neale Emily Tubbs/Florence Hawker/Olivia Ballentyne Cadet 9358 1435         8.0           13.0           11.0   354.0
14th Kevin Weatherhead   RS Vareo 547 1071                                 1.0 3.0 372.0
15th Mike Round   Solo 5614 1140                         3.0 1.5         372.5
16th Alistair Parish   Solo 4006 1140                             3.0 3.0     374.0
17th Phil O'Nions   Blaze 718 1021     3.0 3.0                             374.0
18th Blair Jamieson   Solo 4808 1140                         4.0 3.0         375.0
19th Sue Morris Alison&Dean Hall Albacore 8068 1045         2.0 7.0 DNF                         377.0
20th Dave Hassall   Solo 4606 1140                                 4.0 6.0 378.0
21st Sven Holwell   D-One 7 959 4.0   6.0                               378.0
22nd Scott Ballantyne Oscar Ballantyne 420 5 1105         7.0 4.0                         379.0
23rd Chris Pontet Thomas Pontet Topper Argo 10479 1100 6.0                 5.0                 379.0
24th ? ? Cadet 9242 1435                         7.0 7.0         382.0
25th Nigel Dibb   Laser 174918 1091                     7.0 9.0             384.0
26th Peter Weatherhead   RS Vareo 306 1071                                 9.0 8.0 385.0
27th Felix Bowers Jack Bowers Cadet 7231 1435         9.0                       8.0   385.0
28th Oscar Ballentyne   Topper 26981 1340                         8.0 9.0 DNF         385.0
29th Geoff Cave   Solo 5214 1140                     10.0 8.0             386.0
30th Nick Buxton   RS Vareo 486 1071                                 15.0 DNF 7.0 390.0
31st Johnathan Gillmott   Solo 5431 1140                 9.0 DNF               15.0 DNF   392.0
32nd Alex Tubbs James Cheatam Cadet 9319 1435                                 15.0 DNF 10.0 DNF 393.0
33rd Sven Holwell   RS 300 B 510 985         3.0                           417.0
34th John Wood   Solo 4430 1140                             5.0 DNF       419.0
35th Harry Folkard Alice Folkhard Cadet 9305 1435                                 7.0   421.0
36th John McKenzie   Solo 4788 1140                 7.0                   421.0
37th Andrew Appleton   RS Vareo 658 1071 7.0                                   421.0
38th Chris McCormac   RS Vareo 649 1071 8.0                                   422.0
39th Olivia Ballentyne   Topper 37288 1340                         9.0           423.0
40th Finn Visser Tyler Smith Cadet 9291 1435     9.0                               423.0
41st Olivia Ballantyne Emily Tubbs Cadet 8853 1435         10.0                           424.0
42nd Chris Williams Adam Ferguson RS 200 209 1047 10.0 DNF                                   424.0
43rd Perry   Topaz Plus 19 1255                     11.0               425.0
44th Agil Jannaty Oscar Balentyne Cadet 9319 1435                     12.0               426.0
45th Lewis Tull Will Viney Cadet 9387 1435                     14.0               428.0

Series; 18 races 10 to count.

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Ian Bartlett   Solo 5538 1140 45:29 0:39:54 1.0
2 Chris Jeffries   Solo 4341 1140 45:58 0:40:19 2.0
3 Vernon Perkins   Solo 5282 1140 46:40 0:40:56 3.0
4 Sven Holwell   D-One 7 959 43:46 0:45:38 4.0
5 Bill Smith   RS Vareo 462 1071 49:18 0:46:02 5.0
6 Chris Pontet Thomas Pontet Topper Argo 10479 1100 52:23 0:47:37 6.0
7 Andrew Appleton   RS Vareo 658 1071 51:42 0:48:16 7.0
8 Chris McCormac   RS Vareo 649 1071 48:26 1:00:18 8.0
9 Chris Williams Adam Ferguson RS 200 209 1047 DNF   10.0

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Chris Jeffries   Solo 4341 1140 42:39 0:37:25 1.0
2 Ian Bartlett   Solo 5538 1140 43:21 0:38:02 2.0
3 Vernon Perkins   Solo 5282 1140 43:56 0:38:32 3.0

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Matt Sim   Laser 168988 1091 45:20 0:41:33 1.0
2 Chris Jeffries   Solo 4341 1140 50:55 0:44:40 2.0
3 Phil O'Nions   Blaze 718 1021 46:48 0:45:50 3.0
4 Vernon Perkins   Solo 5282 1140 52:23 0:45:57 4.0
5 Gary Morris   RS 300 A 318 985 45:28 0:46:10 5.0
6 Sven Holwell   D-One 7 959 44:23 0:46:17 6.0
7 Bill Smith   RS Vareo 462 1071 50:06 0:46:47 7.0
8 Max Buswell Will Farrant Cadet 9232 1435 51:54 0:48:13 8.0
9 Finn Visser Tyler Smith Cadet 9291 1435 46:51 1:05:18 9.0

R4

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Chris Jeffries   Solo 4341 1140 45:10 0:39:37 1.0
2 Matt Sim   Laser 168988 1091 43:37 0:39:59 2.0
3 Phil O'Nions   Blaze 718 1021 40:51 0:40:01 3.0
4 Vernon Perkins   Solo 5282 1140 46:40 0:40:56 4.0
5 Bill Smith   RS Vareo 462 1071 44:09 0:41:13 5.0
6 Gary Morris   RS 300 A 318 985 41:51 0:42:29 6.0

R5

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Mike Weeks   Solo 4241 1140 32:25 0:28:26 1.0
2 Sue Morris Alison&Dean Hall Albacore 8068 1045 35:35 0:34:03 2.0
3 Sven Holwell   RS 300 B 510 985 35:40 0:36:13 3.0
4 Pat Southern   Topaz Race X 4698 1200 48:42 0:40:35 4.0
5 Peter Olsen   Solo 4099 1140 46:32 0:40:49 5.0
6 Ian Bartlett   Solo 5538 1140 47:14 0:41:26 6.0
7 Scott Ballantyne Oscar Ballantyne 420 5 1105 54:59 0:49:46 7.0
8 Francesca Neale Emily Tubbs/Florence Hawker/Olivia Ballentyne Cadet 9358 1435 36:40 0:51:06 8.0
9 Felix Bowers Jack Bowers Cadet 7231 1435 47:46 1:06:34 9.0
10 Olivia Ballantyne Emily Tubbs Cadet 8853 1435 53:15 1:14:13 10.0

R6

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Mike Weeks   Solo 4241 1140 37:15 0:32:41 1.0
2 Ian Bartlett   Solo 5538 1140 42:37 0:37:23 2.0
3 Peter Olsen   Solo 4099 1140 42:51 0:37:35 3.0
4 Scott Ballantyne Oscar Ballantyne 420 5 1105 53:29 0:48:24 4.0
5 Pat Southern   Topaz Race X 4698 1200 60:43 0:50:36 5.0
6 Sue Morris Alison&Dean Hall Albacore 8068 1045 DNF   7.0

R7

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Ian Bartlett   Solo 5538 1140 1 1.0
2 Chris Jeffries   Solo 4341 1140 2 2.0

R8

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Chris Jeffries   Solo 4341 1140 1 1.0
2 Ian Bartlett   Solo 5538 1140 2 2.0

R9

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Andy Miles   Solo 5611 1140 48:55 0:42:55 1.0
2 Chris Jeffries   Solo 4341 1140 49:36 0:43:31 2.0
3 Ian Bartlett   Solo 5538 1140 50:32 0:44:20 3.0
4 Mike Weeks   Solo 4241 1140 50:45 0:44:31 4.0
5 Vernon Perkins   Solo 5282 1140 51:22 0:45:04 5.0
6 Mal Stone   Solo 4855 1140 54:04 0:47:26 6.0
7 John McKenzie   Solo 4788 1140 55:34 0:48:45 7.0
8 Johnathan Gillmott   Solo 5431 1140 DNF   9.0

R10

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Andy Miles   Solo 5611 1140 46:56 0:41:10 1.0
2 Chris Jeffries   Solo 4341 1140 50:08 0:43:59 2.0
3 Ian Bartlett   Solo 5538 1140 50:36 0:44:23 3.0
4 Vernon Perkins   Solo 5282 1140 51:59 0:45:36 4.0
5 Chris Pontet Thomas Pontet Topper Argo 10479 1100 52:37 0:47:50 5.0

R11

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Andy Miles   Solo 5611 1140 39:58 0:35:04 1.0
2 Chris Jeffries   Solo 4341 1140 40:23 0:35:25 2.0
3 Mike Weeks   Solo 4241 1140 40:53 0:35:52 3.0
4 Vernon Perkins   Solo 5282 1140 41:42 0:36:35 4.0
5 Ian Bartlett   Solo 5538 1140 42:26 0:37:13 5.0
6 Mal Stone   Solo 4855 1140 44:17 0:38:51 6.0
7 Nigel Dibb   Laser 174918 1091 44:45 0:41:01 7.0
8 Pat Southern   Topaz Race X 4698 1200 50:23 0:41:59 8.0
9 Peter Olsen   Solo 4099 1140 48:14 0:42:19 9.0
10 Geoff Cave   Solo 5214 1140 48:53 0:42:53 10.0
11 Perry   Topaz Plus 19 1255 55:26 0:44:10 11.0
12 Agil Jannaty Oscar Balentyne Cadet 9319 1435 43:14 0:45:11 12.0
13 Francesca Neale Emily Tubbs/Florence Hawker/Olivia Ballentyne Cadet 9358 1435 43:58 0:45:57 13.0
14 Lewis Tull Will Viney Cadet 9387 1435 46:29 0:48:35 14.0

R12

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Andy Miles   Solo 5611 1140 40:07 0:35:11 1.0
2 Ian Bartlett   Solo 5538 1140 41:56 0:36:47 2.0
3 Vernon Perkins   Solo 5282 1140 42:07 0:36:57 3.0
4 Chris Jeffries   Solo 4341 1140 42:15 0:37:04 4.0
5 Mike Weeks   Solo 4241 1140 43:10 0:37:52 5.0
6 Peter Olsen   Solo 4099 1140 44:16 0:38:50 6.0
7 Mal Stone   Solo 4855 1140 44:25 0:38:58 7.0
8 Geoff Cave   Solo 5214 1140 48:26 0:42:29 8.0
9 Nigel Dibb   Laser 174918 1091 49:10 0:45:04 9.0
10 Pat Southern   Topaz Race X 4698 1200 DNF   11.0

R13

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Chris Jeffries   Solo 4341 1140 43:35 0:38:14 1.5
1 Matt Sim   Laser 168988 1091 41:43 0:38:14 1.5
3 Mike Round   Solo 5614 1140 44:02 0:38:38 3.0
4 Blair Jamieson   Solo 4808 1140 44:39 0:39:10 4.0
5 Peter Olsen   Solo 4099 1140 48:13 0:42:18 5.0
6 Max Buswell Will Farrant Cadet 9232 1435 47:29 0:44:07 6.0
7 ? ? Cadet 9242 1435 52:29 0:48:46 7.0
8 Oscar Ballentyne   Topper 26981 1340 42:33 1:03:30 8.0
9 Olivia Ballentyne   Topper 37288 1340 46:47 1:09:50 9.0

R14

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Matt Sim   Laser 168988 1091 42:29 0:38:56 1.5
1 Mike Round   Solo 5614 1140 44:23 0:38:56 1.5
3 Blair Jamieson   Solo 4808 1140 44:59 0:39:28 3.0
4 Chris Jeffries   Solo 4341 1140 45:21 0:39:47 4.0
5 Max Buswell Will Farrant Cadet 9232 1435 49:45 0:43:20 5.0
6 Peter Olsen   Solo 4099 1140 49:56 0:43:48 6.0
7 ? ? Cadet 9242 1435 41:05 0:47:43 7.0
8 Oscar Ballentyne   Topper 26981 1340 DNF   9.0

R15

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Vernon Perkins   Solo 5282 1140 40:06 0:35:11 1.0
2 Chris Jeffries   Solo 4341 1140 40:18 0:35:21 2.0
3 Alistair Parish   Solo 4006 1140 43:13 0:37:55 3.0
4 John Wood   Solo 4430 1140 DNF   5.0

R16

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Chris Jeffries   Solo 4341 1140 41:13 0:36:09 1.0
2 Vernon Perkins   Solo 5282 1140 41:33 0:36:27 2.0
3 Alistair Parish   Solo 4006 1140 46:59 0:41:13 3.0

R17

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Kevin Weatherhead   RS Vareo 547 1071 42:53 0:40:02 1.0
2 Ian Bartlett   Solo 5538 1140 45:45 0:40:08 2.0
3 Vernon Perkins   Solo 5282 1140 47:05 0:41:18 3.0
4 Dave Hassall   Solo 4606 1140 47:25 0:41:36 4.0
5 Gary Morris   RS 300 A 318 985 41:48 0:42:26 5.0
6 Mal Stone   Solo 4855 1140 48:35 0:42:37 6.0
7 Harry Folkard Alice Folkhard Cadet 9305 1435 41:05 0:42:57 7.0
8 Felix Bowers Jack Bowers Cadet 7231 1435 41:53 0:43:47 8.0
9 Peter Weatherhead   RS Vareo 306 1071 47:42 0:44:32 9.0
10 Max Buswell Will Farrant Cadet 9232 1435 44:41 0:46:42 10.0
11 Francesca Neale Emily Tubbs/Florence Hawker/Olivia Ballentyne Cadet 9358 1435 45:45 0:47:49 11.0
12 Nick Buxton   RS Vareo 486 1071 DNF   15.0
12 Johnathan Gillmott   Solo 5431 1140 DNF   15.0
12 Alex Tubbs James Cheatam Cadet 9319 1435 DNF   15.0

R18

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Vernon Perkins   Solo 5282 1140 58:08 0:51:00 1.0
2 Ian Bartlett   Solo 5538 1140 58:16 0:51:07 2.0
3 Kevin Weatherhead   RS Vareo 547 1071 54:53 0:51:15 3.0
4 Mal Stone   Solo 4855 1140 60:00 0:52:38 4.0
5 Gary Morris   RS 300 A 318 985 52:03 0:52:51 5.0
6 Dave Hassall   Solo 4606 1140 62:00 0:54:23 6.0
7 Nick Buxton   RS Vareo 486 1071 59:53 0:55:55 7.0
8 Peter Weatherhead   RS Vareo 306 1071 63:50 0:59:36 8.0
9 Alex Tubbs James Cheatam Cadet 9319 1435 DNF   10.0



Sailwave Scoring Software 2.16.7
www.sailwave.com